|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
2002 Volunteer Leader Training Guide
|
| ____ | Crying | ____ | Sleep or go to bed to escape |
| ____ | Depression | ____ | Inability to sleep |
| ____ | Increased smoking | ____ | Headaches |
| ____ | Restlessness, fidgeting | ____ | Dizziness |
| ____ | Feeling exhausted / fatigued | ____ | Grind teeth |
| ____ | Drug / alcohol misuses | ____ | Dry mouth / throat |
| ____ | Loss of appetite | ____ | Nail biting |
| ____ | Stomach upset / nausea | ____ | Face feels hot, flushed |
| ____ | Hands and / or feet feel cold or sweaty | ____ | Neck / shoulders tighten up / ache |
| ____ | Tapping fingers/feet | ____ | Stomach cramps |
| ____ | Withdrawal from people | ____ | Increased urination/defecation |
| ____ | Aggression | ____ | Diarrhea |
| ____ | Boredom | ____ | Legs get shaky or tighten up |
| ____ | Can’t concentrate |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|