|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
2002 Volunteer Leader Training Guide
|
| Product Type | Possible Ingredients | Potential Hazards |
|
Air fresheners and deodorizers |
Formaldehyde | Toxic; carcinogen; irritant to eyes, nose, throat and skin; may cause nausea, headaches, nose bleeds, dizziness, memory loss, and shortness of breath |
| Antifreeze | Ethylene glycol | Very toxic; 3 ounces can be fatal to adult; damage to cardiovascular system, blood, skin and kidneys |
| Methano | Moderately toxic; ingestion may cause coma, respiratory damage | |
| Bleach | Sodium hypochlorite | Corrosive; irritates or burns skin, eyes, respiratory tract; may cause pulmonary edema or vomiting and coma if ingested; contact with other chemicals may cause chlorine fumes |
| Car Wax, Polish | Petroleum distillates | Associated with skin and lung cancer; irritant to skin, eyes, nose, lungs; entry into lungs may cause fatal pulmonary edema |
| Disinfectants | Sodium hypochlorite | Corrosive; irritates or burns skin, eyes; may cause pulmonary edema or vomiting and coma if ingested |
| Phenols | Flammable; very toxic; respiratory, circulatory or cardiac damage | |
| Ammonia | Vapor irritating to eyes, respiratory tract and skin; possible chronic irritation | |
| Drain Cleaner | Sodium or potassium hydroxide (lye) |
Caustic; irritant; inhibits reflexes; burns skin, poisonous if swallowed due to severe tissue damage |
| Hydrochloric acid | Corrosive, irritant; damage to kidney, liver and digestive system | |
| Trichloromethane | Irritant to nose and eyes; central nervous -system depression, liver and kidney damage if ingested | |
| Flea Powder | Carbaryl | Very toxic; interferes with human nervous -system; may cause skin, respiratory system, cardiovascular system damage |
| Dichlorophene | Skin irritation; may damage liver, kidney, spleen and central nervous system | |
| Chlordane and other chlorinated hydrocarbons |
Very slow biodegradation; accumulates in food chain; may damage eyes, lungs, liver, kidneys and skin | |
| Floor Cleaner/Wax | Diethylene Glycol | Toxic, causes central nervous system depression and kidney and liver lesions |
| Petroleum Solvents | Highly flammable; associated with skin and lung cancer, irritant to skin, eyes, nose, throat, lungs | |
| Ammonia | Vapor irritation to eyes, respiratory tract and skin; possible chronic irritation | |
| Furniture Polish | Petroleum distillates or Mineral spirits |
Highly flammable, moderately toxic; associated with skin and lung cancer; irritant to skin, eyes, nose, throat and lungs; entry into lungs may cause pulmonary edema |
| Oven Cleaner | Sodium or potassium hydroxide (lye) |
Caustic; irritant, inhibits reflexes; burns to skin, eyes; poisonous if swallowed due to severe tissue damage |
| Paint Thinner | Chlorinated aliphatic hydrocarbons |
Slow decomposition; liver and kidney damage |
| Esters | Toxicity varies with specific chemical; causes eye, nose and throat irritation and anesthesia | |
| Alcohols | Volatile and flammable; eye, nose and throat irritation | |
| Chlorinated aromatic hydrocarbons |
Flammable; toxicity varies with specific chemical; may cause respiratory ailments | |
| Ketones | Flammable; skin irritant; benzene is a -carcinogen; possible liver and kidney damage | |
| Paints | Aromatic hydrocarbon thinners | Flammable; skin irritant; benzene is a -carcinogen; possible liver and kidney damage |
| Mineral spirits | Highly flammable; skin, eye, nose, throat, lung irritant; very high air concentrations may cause unconsciousness, death | |
| Motor Oil / Gasoline | Petroleum hydrocarbons (benzene) |
Highly flammable; associated with skin and lung cancer; irritant to skin, eyes, nose, throat, lungs; pulmonary edema; benzene is a carcinogen |
| Lead | Damage to digestive, genitourinary, neuro-muscular and central nervous system; anemia and brain damage | |
| Spot Removers | Perchlorethylene or trichloromethane |
Slow decomposition; liver and kidney damage; perchlorethylene is suspected carcinogen |
| Ammonium hydroxide | Corrosive; vapor extremely irritable to skin, eyes and respiratory passages; ingestion causes tissue burns | |
| Sodium hypochlorite | Corrosive; irritates skin, eyes, respiratory tract; may cause pulmonary edema and skin burns | |
| Toilet Bowl Cleaner | Sodium acid sulfate, oxalate or hypochloric acid |
Corrosive; burns from skin contact or inhalation; ingestion may be fatal |
| Chlorinated phenols | Flammable; very toxic; respiratory, circulatory or cardiac damage | |
| Window Cleaners | Diethylene glycol | Toxic; causes central nervous system depression and degenerative lesions in liver and -kidneys |
| Ammonia | Vapor irritating to eyes, respiratory tract and skin; possible chronic irritation | |
| Wood Stain / Varnish | Mineral spirits, gasoline | Highly flammable; associated with skin and lung cancer; irritant to skin, eyes, nose, throat, lungs; entry into lungs may cause fatal pulmonary edema |
| Benzene | Flammable; carcinogen; accumulates in fat, bone marrow and liver tissues | |
| Lead | Damage to digestive genitourinary, neuro-muscular and central nervous system; anemia and brain damage |
Notes:
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|