|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
2002 Volunteer Leader Training Guide
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | The explanation of today's family forms was: | |||
| ____ | very useful | ____ | very interesting | |
| ____ | useful | ____ | interesting | |
| ____ | not useful | ____ | not interesting | |
| 2. | The brainstorming activity which identified the different expectations 4-H might have of different family forms was: | |||
| ____ | very useful | ____ | very interesting | |
| ____ | useful | ____ | interesting | |
| ____ | not useful | ____ | not interesting | |
| 3. | The explanation of the six characteristics of strong families was: | |||
| ____ | very useful | ____ | very interesting | |
| ____ | useful | ____ | interesting | |
| ____ | not useful | ____ | not interesting | |
| 4. | I think the strengthening families activities will be: | |||
| ____ | very useful | ____ | very interesting | |
| ____ | useful | ____ | interesting | |
| ____ | not useful | ____ | not interesting | |
| 5. | My ideas to improve the presentation method or the information for the above concepts are: | |||
Content: Please mark your response for the following questions:
| Agree | Disagree | |||
| 1. | All families are the same. | ____ | ____ | |
| 2. | The basic form of the family has not changed over the years. | ____ | ____ | |
| 3. | All families have strengths. | ____ | ____ | |
| 4. | List the six (6) characteristics of strong families: | ____ | ____ | |
| _____________________ | _____________________ | |||
| _____________________ | _____________________ | |||
| _____________________ | _____________________ | |||
Constructive Comments: This is your chance to make constructive comments and suggestions.
What did you feel was the most valuable part of this leader
training?
How could this training have been improved?
How would you rate this training? (Circle appropriate response.)
| Excellent | Good | Fair | Needs Improvement |
I am feeling ____________________________ about participating in the Building Effective Leadership leader training series.
Name (optional) ____________________________
I'm looking forward to seeing you at session #2
Thank You!
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|