|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
2002 Volunteer Leader Training Guide
|
|||||||||||||||||||||||||||||||||||||||||||||
| Find someone in the group who: | Signature | |
| 1. | Is a parent of a 4-H member and also a 4-H leader. |
___________________________ |
| 2. | Has a club with a written (printed) yearly calendar of events. | ___________________________ |
| 3. | Uses a telephone committee to inform families about 4-H activities. | ___________________________ |
| 4. | Uses a parent “sign up” sheet to get parents involved in his or her 4-H club. | ___________________________ |
| 5. | Holds a parent meeting to inform parents. | ___________________________ |
| 6. | Has a club which gives special recognition to 4-H parents. | ___________________________ |
| 7. | Has a club which holds a specific activity to involve the whole 4-H family. | ___________________________ |
| 8. | Has parents who advise committees of the 4-H club | ___________________________ |
| 9. | Has parents as project leaders or helpers. | ___________________________ |
| 10. | Uses some type of “Buddy” program in his or her 4-H club. | ___________________________ |
| 11. | Has a one-parent family in their club. | ___________________________ |
| 12. | Has a “blended” or remarried family in their club. | ___________________________ |
| 13. | Has a dual-earner family in their club. | ___________________________ |
| 14. | Has a one-earner family in their club. | ___________________________ |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|