|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
2001 Volunteer Leader Training Guide
|
| Do You | Seldom 1 |
Usually 3 |
Always 5 |
|
| 1 | Give the speaker your full and undivided attention. | |||
| 2 | Listen for key words and underlying feelings? | |||
| 3 | Avoid prejudging the value of the words until you have heard the speaker out? | |||
| 4 | Wait until the speaker has completed his thought before sharing yours? | |||
| 5 | Look for body-language messages as well as word messages? | |||
| 6 | Steer clear of needing to have the last word? | |||
| 7 | Make a conscious effort to consider and question the logic and credibility of what you hear? | |||
| 8 | Ask for clarification when the words of the speaker are confusing to you? | |||
| 9 | Use active listening techniques, such as paraphrasing? | |||
| 10 | Attempt to remember the significant points in the speaker’s message? | |||
Total |
50 is a perfect score. Less than 40 indicates that you could use some work in listening skills.
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|