|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
4-H Programs
Life Skills
Evaluation
Dale Bumpers College
|
1999 Volunteer Leadership Training Guide
|
| YV-Y | All Children – This program is designed to be appropriate for all children. Whether animated or live-action, the themes and elements in this program are specifically designed for a very young audience, including ages 2-6. |
|---|---|
| TV-Y7 | Directed to Older Children – This program is designed for children age 7 and above. Themes and elements in this program may include mild physical or comedic violence, or may frighten children under the age of 7. |
| TV-G | General Audience – Most parents would find this program suitable for children of all ages. It contains little or no violence, no strong language and little or no sexual dialogue or situations. |
| TV-PG | Parents Guidance Suggested – This program contains some material that some parents would find unsuitable for younger children. The theme itself may call for parental guidance and/or the program contains one or more of the following: moderate violence (V), some sexual situation (S), infrequent coarse language (L) or some suggestive dialogue (D). |
| TV-14 | Parents Strongly Cautioned – This program contains some material that many parents would find unsuitable for children under 14 years old. The program contains one or more of the following: intense violence (V), intense sexual situations (S), strong coarse language (L) or intensely suggestive dialogue (D). |
| TV-M | Mature Audience Only – This program is specifically designed to be viewed by adults and therefore may be unsuitable for children under 17. This program contains one or more of the following: graphic violence(V), explicit sexual activity (S) or crude indecent language (L) |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|